Standings D-League Division 2024 Summer Season
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Notre Dame Fighting Irish - Black | 8 | 8 | 0 | 0 | 100.0 | 158 | 65 | 93 | 0 | 16.0 | 0.0 | 16.0 | 
| Pistons - Silver | 8 | 8 | 0 | 0 | 100.0 | 220 | 100 | 120 | 0 | 16.0 | 0.0 | 16.0 | 
| 76ers - Gold | 8 | 8 | 0 | 0 | 100.0 | 237 | 135 | 102 | 0 | 16.0 | 0.0 | 16.0 | 
| Tennessee Volunteers - Black | 7 | 3 | 4 | 0 | 42.86 | 74 | 89 | -15 | 0 | 5.0 | 0.0 | 5.0 | 
| Kings - Silver | 8 | 5 | 3 | 0 | 62.5 | 105 | 115 | -10 | 0 | 9.0 | 0.0 | 9.0 | 
| Trailblazers - Gold | 7 | 3 | 4 | 0 | 42.86 | 174 | 164 | 10 | 0 | 6.0 | 0.0 | 6.0 | 
| Duke Blue Devils - Black | 8 | 3 | 5 | 0 | 37.5 | 92 | 111 | -19 | 0 | 6.0 | 0.0 | 6.0 | 
| Hornets - Silver | 7 | 2 | 5 | 0 | 28.57 | 101 | 126 | -25 | 0 | 5.0 | 0.0 | 5.0 | 
| Pelicans - Gold | 8 | 4 | 4 | 0 | 50.0 | 193 | 219 | -26 | 0 | 8.0 | 0.0 | 8.0 | 
| UConn Huskies - Black | 7 | 1 | 6 | 0 | 14.29 | 60 | 119 | -59 | 0 | 3.0 | 0.0 | 3.0 | 
| Lakers - Silver | 7 | 0 | 7 | 0 | 0.0 | 75 | 160 | -85 | 0 | 0.0 | 0.0 | 0.0 | 
| Heat - Gold | 7 | 0 | 7 | 0 | 0.0 | 116 | 202 | -86 | 0 | 0.0 | 0.0 | 0.0 | 
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
 
				
			
		 
	                 
					 
					