Standings Jr. Ballers Division 2024 Summer Season
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bulls - Gold | 8 | 6 | 2 | 0 | 75.0 | 283 | 264 | 19 | 0 | 12.0 | 0.0 | 12.0 | 
| Suns - Silver | 8 | 7 | 1 | 0 | 87.5 | 225 | 155 | 70 | 0 | 14.0 | 0.0 | 14.0 | 
| Celtics - Gold | 7 | 4 | 3 | 0 | 57.14 | 244 | 254 | -10 | 0 | 8.0 | 0.0 | 8.0 | 
| Nuggets - Silver | 7 | 5 | 2 | 0 | 71.43 | 170 | 159 | 11 | 0 | 9.0 | 0.0 | 9.0 | 
| Magic - Gold | 9 | 7 | 2 | 0 | 77.78 | 442 | 273 | 169 | 0 | 14.0 | 0.0 | 14.0 | 
| Rockets - Silver | 9 | 5 | 4 | 0 | 55.56 | 244 | 212 | 32 | 0 | 11.0 | 0.0 | 11.0 | 
| Bucks - Gold | 8 | 4 | 4 | 0 | 50.0 | 233 | 268 | -35 | 0 | 8.0 | 0.0 | 8.0 | 
| Spurs - Silver | 8 | 4 | 4 | 0 | 50.0 | 194 | 193 | 1 | 0 | 8.0 | 0.0 | 8.0 | 
| Cavaliers - Gold | 7 | 2 | 5 | 0 | 28.57 | 204 | 240 | -36 | 0 | 4.0 | 0.0 | 4.0 | 
| Timberwolves - Silver | 7 | 1 | 6 | 0 | 14.29 | 155 | 194 | -39 | 0 | 2.0 | 0.0 | 2.0 | 
| Grizzlies - Gold | 7 | 0 | 7 | 0 | 0.0 | 197 | 304 | -107 | 0 | 0.0 | 0.0 | 0.0 | 
| Wizards - Silver | 7 | 1 | 6 | 0 | 14.29 | 120 | 195 | -75 | 0 | 2.0 | 0.0 | 2.0 | 
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential
 
				
			
		 
	                 
					 
					