Standings D-League Division 2024 Fall Season
BasketballTeam | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Rockets - Black | 8 | 7 | 1 | 0 | 87.5 | 139 | 73 | 66 | 0 | 14.0 | 0.0 | 14.0 |
Grizzlies - Silver | 8 | 5 | 3 | 0 | 62.5 | 117 | 97 | 20 | 0 | 10.0 | 0.0 | 10.0 |
Timberwolves - Gold | 8 | 8 | 0 | 0 | 100.0 | 220 | 105 | 115 | 0 | 16.0 | 0.0 | 16.0 |
Hawks - Black | 8 | 6 | 2 | 0 | 75.0 | 126 | 94 | 32 | 0 | 12.0 | 0.0 | 12.0 |
Bucks - Silver | 7 | 4 | 3 | 0 | 57.14 | 102 | 100 | 2 | 0 | 8.0 | 0.0 | 8.0 |
Bulls - Gold | 8 | 5 | 3 | 0 | 62.5 | 164 | 141 | 23 | 0 | 10.0 | 0.0 | 10.0 |
Pelicans - Black | 7 | 2 | 5 | 0 | 28.57 | 79 | 112 | -33 | 0 | 4.0 | 0.0 | 4.0 |
Nuggets - Silver | 8 | 5 | 3 | 0 | 62.5 | 118 | 114 | 4 | 0 | 10.0 | 0.0 | 10.0 |
Knicks - Gold | 7 | 2 | 5 | 0 | 28.57 | 93 | 142 | -49 | 0 | 4.0 | 0.0 | 4.0 |
Nets - Black | 7 | 0 | 7 | 0 | 0.0 | 53 | 118 | -65 | 0 | 0.0 | 0.0 | 0.0 |
Cavaliers - Silver | 7 | 1 | 6 | 0 | 14.29 | 65 | 91 | -26 | 0 | 2.0 | 0.0 | 2.0 |
Warriors - Gold | 7 | 0 | 7 | 0 | 0.0 | 80 | 169 | -89 | 0 | 0.0 | 0.0 | 0.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential