Standings Jr. Ballers Division 2026 Winter Season
Basketball| Team | GP | W | L | T | PCT | PS | PSA | PSD | DNP | PF | PA | +/- |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bucks - Gold | 8 | 8 | 0 | 0 | 100.0 | 291 | 196 | 95 | 0 | 16.0 | 0.0 | 16.0 |
| Suns - Silver | 8 | 7 | 1 | 0 | 87.5 | 195 | 163 | 32 | 0 | 14.0 | 0.0 | 14.0 |
| Rockets - Gold | 7 | 5 | 2 | 0 | 71.43 | 246 | 180 | 66 | 0 | 10.0 | 0.0 | 10.0 |
| Wizards - Silver | 8 | 4 | 4 | 0 | 50.0 | 206 | 180 | 26 | 0 | 8.0 | 0.0 | 8.0 |
| Timberwolves - Gold | 7 | 4 | 3 | 0 | 57.14 | 215 | 208 | 7 | 0 | 8.0 | 0.0 | 8.0 |
| Nuggets - Silver | 7 | 2 | 5 | 0 | 28.57 | 129 | 148 | -19 | 0 | 4.0 | 0.0 | 4.0 |
| Raptors - Gold | 7 | 2 | 5 | 0 | 28.57 | 235 | 289 | -54 | 0 | 4.0 | 0.0 | 4.0 |
| Pacers - Silver | 7 | 2 | 5 | 0 | 28.57 | 145 | 184 | -39 | 0 | 4.0 | 0.0 | 4.0 |
| Hornets - Gold | 8 | 2 | 6 | 0 | 25.0 | 225 | 281 | -56 | 0 | 4.0 | 0.0 | 4.0 |
| Kings - Gold | 9 | 2 | 7 | 0 | 22.22 | 243 | 301 | -58 | 0 | 4.0 | 0.0 | 4.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential